AW-20-040-38
POINT OF MEASURE | GRADED SIZE RUN | |||
---|---|---|---|---|
38 | 40 | 42 | 44 | |
CHEST | 41 | 43 | 46 | 47 |
FRONT LENGTH | 29 ยฝ | 30 ยฝ | 31 | 31 ยฝ |
SHOULDER WIDTH | 17 | 18 | 19 | 20 |
FULL SLEEVE LENGTH | 24 | 24 ยฝ | 25 | 25 ยฝ |
HALF SLEEVE LENGTH | 8.5 | 9 | 9.5 | 10 |
ARMHOLE | 10 | 10 ยฝ | 10 ยฝ | 11 |
POCKET PLACEMENT FROM TOP |
7 ยพ | 8 | 8 ยผ | 8 ยฝ |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
10 Days "NO ASK" Return policy