AWJN-24-003-28
POINT OF MEASURE | GRADED SIZE RUN | |||
---|---|---|---|---|
Brand Size | 28 | 30 | 32 | 34 |
Garment Waist | 31 | 33 | 35 | 36 |
Outseam Length | 41 | 41 | 41 | 41 |
To Fit Waist | 28 | 30 | 32 | 34 |
Hips | 42 | 44 | 46 | 48 |
Inseam Length | 27.5 | 27 | 27.25 | 27.5 |
Rise | 13.5 | 14 | 14.5 | 14.5 |
Thigh | 26 | 27 | 27.5 | 28 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
Distress
Clean LookFade
No FadeBrand Fit Name
ComfortLength
RegularStretch
Non StretchableReversible
NoOccasion
CasualWaist Rise
High-RiseShade
MediumFit
Relaxed FitWaistband
ElasticatedClosure
DrawstringNumber of Pockets
6Number of Items
110 Days "NO ASK" Return policy