WAWD-23-013-S
POINT OF MEASURE | GRADED SIZE RUN | |||
---|---|---|---|---|
38 | 40 | 42 | 44 | |
CHEST | 41 | 43 | 46 | 47 |
FRONT LENGTH | 29 ½ | 30 ½ | 31 | 31 ½ |
SHOULDER WIDTH | 17 | 18 | 19 | 20 |
FULL SLEEVE LENGTH | 24 | 24 ½ | 25 | 25 ½ |
HALF SLEEVE LENGTH | 8.5 | 9 | 9.5 | 10 |
ARMHOLE | 10 | 10 ½ | 10 ½ | 11 |
POCKET PLACEMENT FROM TOP |
7 ¾ | 8 | 8 ¼ | 8 ½ |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
Shape
SheathLength
Above KneeSleeve Length
Short SleevesOccasion
CasualHemline
StraightFabric Type
CrepeMain Trend
New BasicsNeck
Round NeckPrint or Pattern Type
SolidSleeve Styling
Regular SleevesKnit or Woven
WovenTransparency
Opaque