AW-25-042 Double Flap Pocket Oversized Drop-Shoulder Shirt - Size Chart
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | |||
|---|---|---|---|---|
| Brand Size | 38 | 40 | 42 | 44 |
| Chest | 42.5 | 44.5 | 46.5 | 48.5 |
| Shoulder | 18 | 19 | 20 | 21 |
| Length | 29.5 | 30 | 30.5 | 31 |
| Sleeves | 23.5 | 24 | 24.5 | 25 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
