Baggy Fit Carpenter Jeans
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | |||
|---|---|---|---|---|
| Brand Size | 30 | 32 | 34 | 36 |
| Garment Waist | 32 | 34 | 36 | 38 |
| Outseam Length | 42 | 42.5 | 43 | 43 |
| To Fit Waist | 30 | 32 | 34 | 36 |
| Hips | 40 | 42 | 44 | 46 |
| Inseam Length | 30 | 29.5 | 29 | 28.5 |
| Rise | 11 | 11.5 | 12 | 12.3 |
| Thigh | 25 | 26 | 27 | 28 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
