Carpenter 6 Pocket Jeans
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | |||
|---|---|---|---|---|
| Brand Size | 30 | 32 | 34 | 36 |
| Garment Waist | 32 | 34 | 36 | 38 |
| Outseam Length | 41.50 | 41.50 | 41.50 | 41 |
| To Fit Waist | 30 | 32 | 34 | 36 |
| Hips | 41 | 43 | 44 | 46 |
| Inseam Length | 29.75 | 29.60 | 29.50 | 29 |
| Rise | 12 | 12.3 | 12.5 | 13 |
| Thigh | 24.6 | 25 | 27 | 28 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
