Carpenter 6 Pocket Jeans 3
MEASUREMENTS
POINT OF MEASURE | GRADED SIZE RUN | |||
---|---|---|---|---|
Brand Size | 30 | 32 | 34 | 36 |
Garment Waist | 32 | 34 | 36 | 38 |
Outseam Length | 41.50 | 41.50 | 41.20 | 41.50 |
To Fit Waist | 30 | 32 | 34 | 36 |
Hips | 41 | 42.4 | 44 | 46 |
Inseam Length | 30 | 29.70 | 29.50 | 29 |
Rise | 12 | 12.3 | 12.5 | 13 |
Thigh | 24.6 | 25 | 26.6 | 28 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.