Copy: Baggy Fit Cargo 6 Pocket Jeans
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN | |||
|---|---|---|---|---|
| Brand Size | 30 | 32 | 34 | 36 |
| Garment Waist | 32 | 34 | 36 | 38 |
| Outseam Length | 40.50 | 40.50 | 40.50 | 40.50 |
| To Fit Waist | 30 | 32 | 34 | 36 |
| Hips | 20.5 | 21.5 | 22 | 22.5 |
| Inseam Length | 29.50 | 29 | 28.5 | 28 |
| Rise | 11.5 | 11 | 12.5 | 12.7 |
| Thigh | 12 | 12.5 | 13 | 13.3 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
