Copy of Baggy Fit Korean Trousers 1- Size Chart
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | |||
|---|---|---|---|---|
| Brand Size | 30 | 32 | 34 | 36 |
| Garment Waist | 32 | 34 | 36 | 38 |
| Outseam Length | 41 | 41 | 41 | 41 |
| To Fit Waist | 30 | 32 | 34 | 36 |
| Hips | 38 | 39 | 40.5 | 41 |
| Inseam Length | 30.3 | 30 | 29.5 | 29 |
| Rise | 10.5 | 11 | 11.3 | 11.5 |
| Thigh | 24 | 25 | 26 | 27 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
