Copy of Carpenter 6 Pocket Jeans 4
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | |||
|---|---|---|---|---|
| Brand Size | 30 | 32 | 34 | 36 |
| Garment Waist | 32 | 34 | 36 | 38 |
| Outseam Length | 40.5 | 41 | 41.5 | 41.5 |
| To Fit Waist | 30 | 32 | 34 | 36 |
| Hips | 20.5 | 21.5 | 22.3 | 23.4 |
| Inseam Length | 29.5 | 29.3 | 29 | 28.7 |
| Rise | 12 | 12.2 | 12.4 | 12.7 |
| Thigh | 24 | 25 | 26 | 27 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
