Copy of Copy: Jogger Fit Cargo 6 Pocket Jeans
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN | |||
|---|---|---|---|---|
| Brand Size | 28 | 30 | 32 | 34 |
| Garment Waist | 32 | 34 | 36 | 38 |
| Outseam Length | 40 | 40 | 40 | 40 |
| To Fit Waist | 28 | 30 | 32 | 34 |
| Hips | 39 | 40 | 41.5 | 42.5 |
| Inseam Length | 29 | 28.5 | 28 | 27.5 |
| Rise | 11 | 11.5 | 12 | 12.5 |
| Thigh | 22 | 23 | 24 | 24.5 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
