Copy of Copy of Baggy Fit Korean Trousers 1- Size Chart
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | |||
|---|---|---|---|---|
| Brand Size | 30 | 32 | 34 | 36 |
| Garment Waist | 32 | 34 | 36 | 38 |
| Outseam Length | 41 | 41 | 41 | 41 |
| To Fit Waist | 30 | 32 | 34 | 36 |
| Hips | 39 | 40 | 41.5 | 42 |
| Inseam Length | 30.5 | 30 | 29.5 | 29.5 |
| Rise | 11 | 11.5 | 11.7 | 12 |
| Thigh | 23.5 | 24 | 25 | 26 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
