Copy of Feded 6 Pocket Jeans 7
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | |||
|---|---|---|---|---|
| Brand Size | 30 | 32 | 34 | 36 |
| Garment Waist | 32.5 | 34.5 | 36.5 | 38.5 |
| Outseam Length | 40.50 | 40.50 | 40.50 | 40.5 |
| To Fit Waist | 30 | 32 | 34 | 36 |
| Hips | 42 | 43 | 45 | 47 |
| Inseam Length | 29.5 | 29 | 28.5 | 28 |
| Rise | 11.4 | 11.5 | 12 | 12.3 |
| Thigh | 24 | 25 | 26 | 28 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
