Copy of Korean Baggy Fit Trousers- Size Chart
MEASUREMENTS
POINT OF MEASURE | GRADED SIZE RUN | |||
---|---|---|---|---|
Brand Size | 30 | 32 | 34 | 36 |
Garment Waist | 32 | 34 | 36 | 38 |
Outseam Length | 39.50 | 39.50 | 39.50 | 39.50 |
To Fit Waist | 30 | 32 | 34 | 36 |
Hips | 40 | 42 | 44 | 45 |
Inseam Length | 29.5 | 29 | 29 | 28.5 |
Rise | 11 | 11.5 | 11.5 | 12 |
Thigh | 23 | 24 | 25 | 26 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.