Copy of Korean baggy Trousers- Size Chart
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | ||||
|---|---|---|---|---|---|
| Brand Size | 30 | 32 | 34 | 36 | |
| Garment Waist | 32 | 33.5 | 36 | 38 | |
| Outseam Length | 40.5 | 41 | 41 | 41 | |
| To Fit Waist | 30 | 32 | 34 | 36 | |
| Hips | 38.5 | 40 | 42 | 43 | |
| Inseam Length | 29.70 | 29.30 | 29 | 28.50 | |
| Rise | 10.3 | 11 | 11.2 | 11.5 | |
| Thigh | 23.5 | 25 | 25.4 | 26.8 | |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
