Copy of Korean Tapered Trousers- Size Chart
MEASUREMENTS
POINT OF MEASURE | GRADED SIZE RUN | |||
---|---|---|---|---|
Brand Size | 30 | 32 | 34 | 36 |
Garment Waist | 32 | 34 | 36 | 38 |
Outseam Length | 38.50 | 38.50 | 38.50 | 38.50 |
To Fit Waist | 30 | 32 | 34 | 36 |
Hips | 40 | 42 | 43 | 45 |
Inseam Length | 29.7 | 29.5 | 29.2 | 28.8 |
Rise | 10.3 | 10.5 | 10.7 | 11 |
Thigh | 24 | 24.5 | 25 | 25.5 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.