Drawstring Linen Trousers 1- Size Chart
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | ||||
|---|---|---|---|---|---|
| Brand Size | 30 | 32 | 34 | 36 | 38 |
| Garment Waist | 32 | 34 | 36 | 38 | 40 |
| Outseam Length | 39.5 | 40 | 40 | 40.5 | 41 |
| To Fit Waist | 30 | 32 | 34 | 36 | 38 |
| Hips | 39 | 40 | 41.5 | 42.5 | 43 |
| Inseam Length | 29 | 28.5 | 28.3 | 28 | 28 |
| Rise | 11 | 11 | 11.5 | 11.8 | 12 |
| Thigh | 22 | 23 | 24 | 25 | 26 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
