Drop Shoulder Shirt - Size Chart
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN | |||
|---|---|---|---|---|
| Brand Size | 38 | 40 | 42 | 44 |
| Chest | 42 | 44 | 46 | 48 |
| Shoulder | 21 | 22 | 22.5 | 23 |
| Length | 29 | 29.5 | 30 | 30.5 |
| Sleeves(Full/Half) | 22.25/10.25 | 22.5/10.75 | 22.75/11 | 23/11 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
