Jeans Size chart
MEASUREMENTS
Mens | Small | Medium | Large | X-Large |
Garment Waist | 33 | 35 | 37 | 39 |
Outseam Length | 41 | 41 | 41 | 41 |
To Fit Waist | 30 | 32 | 34 | 36 |
Bottom Hem | 14 | 14.25 | 14 | 15 |
Hips | 40 | 42 | 44 | 46 |
Inseam Length | 30 | 29.5 | 29.5 | 29.25 |
Rise | 10.5 | 11 | 11.5 | 11.75 |
Thigh | 23 | 23.5 | 25 | 25.5 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.