Korean Baggy Cargo 8 Pocket Jeans
MEASUREMENTS
POINT OF MEASURE | GRADED SIZE RUN | |||||
---|---|---|---|---|---|---|
Brand Size | 28 | 30 | 32 | 34 | 36 | 38 |
Garment Waist | 30.50 | 32.50 | 34.50 | 36.50 | 38.50 | 40.50 |
Outseam Length | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 |
To Fit Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Hips | 40 | 42 | 43 | 45 | 47 | 48 |
Inseam Length | 29.50 | 29.50 | 29 | 28.50 | 28 | 28 |
Rise | 11 | 11.40 | 11.50 | 12 | 12.30 | 12.80 |
Thigh | 23 | 24 | 25 | 26 | 28 | 29 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.