Baggy Fit Jeans- Size Chart

MEASUREMENTS


POINT OF MEASURE GRADED SIZE RUN
Brand Size 28 30 32 34 36 38
Garment Waist 30 32 34 36 38 40
Outseam Length 40.50 40.50 40.50 40.50 40.50 40.50
To Fit Waist 28 30 32 34 36 38
Hips 39 40.8 43 44 45 46
Inseam Length 29.5 29 29 29 28.70 28.50
Rise 10.50 11 11.50 11.50 11.80 11.80
Thigh 22.60 23.40 24 24.60 25.60 26

In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.