Korean Baggy Fit Jeans- Size Chart
MEASUREMENTS
POINT OF MEASURE | GRADED SIZE RUN | |||
---|---|---|---|---|
Brand Size | 30 | 32 | 34 | 36 |
Garment Waist | 33 | 35 | 37 | 39 |
Outseam Length | 41 | 41 | 41 | 41 |
To Fit Waist | 30 | 32 | 34 | 36 |
Hips | 40 | 42 | 44 | 46 |
Inseam Length | 30 | 29.50 | 29.50 | 29.25 |
Rise | 10.75 | 11 | 11.50 | 11.75 |
Thigh | 24 | 24.5 | 25.50 | 26.50 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.