Korean Trousers- Size Chart
MEASUREMENTS
POINT OF MEASURE | GRADED SIZE RUN | |||
---|---|---|---|---|
Brand Size | 30 | 32 | 34 | 36 |
Garment Waist | 32 | 34 | 36 | 38 |
Outseam Length | 40.50 | 40.50 | 40.50 | 40.50 |
To Fit Waist | 30 | 32 | 34 | 36 |
Hips | 40 | 42 | 44 | 46 |
Inseam Length | 30.50 | 30.50 | 30.50 | 30.50 |
Rise | 11.50 | 12 | 12 | 12 |
Thigh | 23 | 26 | 27 | 28 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.