Korean Trousers- Size Chart (28 to 38)
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN | |||||
|---|---|---|---|---|---|---|
| Brand Size | 28 | 30 | 32 | 34 | 36 | 38 |
| Garment Waist | 30 | 32 | 34 | 36 | 38 | 40 |
| Outseam Length | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 |
| To Fit Waist | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 38 | 40 | 42 | 44 | 46 | 48 |
| Inseam Length | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 |
| Rise | 11.50 | 11.50 | 12 | 12 | 12 | 12 |
| Thigh | 22 | 23 | 25 | 26 | 27 | 28 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
