Marble Print Long Kurta-01
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | |||
|---|---|---|---|---|
| Brand Size | S/38 | M/40 | L/42 | XL/44 |
| Chest | 42 | 44 | 46 | 48 |
| Shoulder | 18 | 18.5 | 19 | 19.5 |
| Length | 40.5 | 41 | 41 | 41.5 |
| Sleeves | 24 | 24.5 | 25 | 25.5 |
| Waist | 43 | 45 | 46 | 48 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
