Mom Fit Jeans
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | |||||
|---|---|---|---|---|---|---|
| Brand Size | 28 | 30 | 32 | 34 | 36 | 38 |
| Garment Waist | 30 | 32 | 34 | 36 | 38 | 40 |
| Outseam Length | 40 | 40 | 40.5 | 41 | 41 | 41 |
| To Fit Waist | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 38 | 39.5 | 41 | 43 | 44.5 | 45.2 |
| Inseam Length | 30 | 29.5 | 29 | 28.5 | 28 | 28 |
| Rise | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Thigh | 22 | 23.5 | 24 | 25 | 25.5 | 26 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
