SSTR-25-023 Korean Baggy Fit Trousers- Size Chart
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | |||
|---|---|---|---|---|
| Brand Size | 30 | 32 | 34 | 36 |
| Garment Waist | 32 | 34 | 36 | 38 |
| Outseam Length | 40 | 40 | 40 | 40 |
| To Fit Waist | 30 | 32 | 34 | 36 |
| Hips | 41 | 43 | 44 | 45 |
| Inseam Length | 29.5 | 29 | 28.5 | 28 |
| Rise | 11.5 | 12 | 12.5 | 12.7 |
| Thigh | 24 | 25 | 26 | 26.6 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
