SSTR-25-036-41 Korean Baggy Fit Trousers- Size Chart
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | ||||
|---|---|---|---|---|---|
| Brand Size | 28 | 30 | 32 | 34 | 36 |
| Garment Waist | 30 | 32 | 34 | 36 | 38 |
| Outseam Length | 40.50 | 40.50 | 40.50 | 41 | 41 |
| To Fit Waist | 30 | 32 | 34 | 36 | 38 |
| Hips | 18.5 | 19.5 | 20.5 | 21.5 | 23.3 |
| Inseam Length | 30.5 | 30 | 29.5 | 29.2 | 29 |
| Rise | 1.5 | 11 | 11.5 | 11.5 | 12 |
| Thigh | 22.5 | 23 | 24.6 | 25 | 25.6 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
