SSTR-25-053-58 Neopolitan Trousers Relaxed Fit- Size Chart
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | |||
|---|---|---|---|---|
| Brand Size | 30 | 32 | 34 | 36 |
| Garment Waist | 32 | 34 | 36 | 38 |
| Outseam Length | 39 | 39 | 39 | 39 |
| To Fit Waist | 30 | 32 | 34 | 36 |
| Hips | 37 | 38 | 41 | 42 |
| Inseam Length | 28 | 28 | 27.5 | 27.5 |
| Rise | 11 | 11.5 | 11.5 | 11.5 |
| Thigh | 22.4 | 24 | 24.4 | 25 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
