Striped Gurkha Trouser
MEASUREMENTS
| POINT OF MEASURE | GRADED SIZE RUN (INCH) | |||
|---|---|---|---|---|
| Brand Size | 30 | 32 | 34 | 36 |
| Garment Waist | 32 | 34 | 36 | 38 |
| Outseam Length | 41 | 41 | 41 | 41 |
| To Fit Waist | 30 | 32 | 34 | 36 |
| Hips | 39 | 40 | 41.5 | 42.5 |
| Inseam Length | 29 | 28.5 | 28.3 | 28 |
| Rise | 10.5 | 11 | 11.5 | 12 |
| Thigh | 23 | 24 | 25 | 26 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
