SS-21-189-38
POINT OF MEASURE | GRADED SIZE RUN | |||
---|---|---|---|---|
Brand Size | S/38 | M/40 | L/42 | XL/44 |
Chest | 41 | 43 | 45 | 47 |
Shoulder | 17 | 18 | 19 | 19.50 |
Length | 29.50 | 30 | 30.50 | 31 |
Sleeves | 24 | 24.50 | 24.75 | 25 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
Sleeve Length
Long SleevesNeck
Round NeckDesign Styling
RegularHemline
CurvedWeave Pattern
RegularOccasion
DailyShape
StraightPrint or Pattern Type
SolidLength
Above KneeColour Family
MonochromeWeave Type
Machine Weave