AWJN-23-016-30
POINT OF MEASURE | GRADED SIZE RUN | |||
---|---|---|---|---|
Brand Size | 30 | 32 | 34 | 36 |
Garment Waist | 32 | 34 | 36 | 38 |
Outseam Length | 39 | 39 | 39 | 39 |
To Fit Waist | 30 | 32 | 34 | 36 |
Hips | 40 | 42 | 44 | 46 |
Inseam Length | 27.50 | 27.50 | 27 | 27 |
Rise | 11.50 | 12 | 12.25 | 12.50 |
Thigh | 22 | 23 | 24 | 25 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
Distress
Clean LookFade
No FadeBrand Fit Name
ComfortLength
RegularStretch
Non StretchableReversible
NoOccasion
CasualWaist Rise
Mid-RiseShade
LightFit
Mom FitWaistband
With belt loopsClosure
Button and ZipNumber of Pockets
5Number of Items
1