SSTR-21-010-30
POINT OF MEASURE | GRADED SIZE RUN | ||||||
---|---|---|---|---|---|---|---|
Brand Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Garment Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Outseam Length | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 |
To Fit Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hips | 38 | 40 | 42 | 43 | 44 | 46 | 48 |
Inseam Length | 30.50 | 30 | 29.75 | 29.50 | 29.25 | 29 | 28.75 |
Rise | 10.50 | 10.75 | 11 | 11.25 | 11.50 | 11.75 | 12 |
Thigh | 23 | 24 | 24 | 25 | 26 | 26 | 27 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
Black solid mid-rise trousers, has a button closure, zip closure, and 5 pockets
Waist Rise
Mid-RiseFit
Skinny FitPrint or Pattern Type
SolidType of Pleat
Flat-FrontFly Type
ZipFeatures
Plain WashOccasion
CasualLength
RegularBrand Fit Name
SmartClosure
ButtonWeave Type
WovenNumber of Pockets
5Main Trend
New BasicsPunch up your wardrobe with a well-fitting pair of chino trousers from DENNISON. This black pair can be worn with a trendy shirt and easy loafers when you're going to a museum.
10 Days "NO ASK" Return policy