SSTR-21-031-30
POINT OF MEASURE | GRADED SIZE RUN | ||||||
---|---|---|---|---|---|---|---|
Brand Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Garment Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Outseam Length | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 |
To Fit Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hips | 38 | 40 | 42 | 43 | 44 | 46 | 48 |
Inseam Length | 30.50 | 30 | 29.75 | 29.50 | 29.25 | 29 | 28.75 |
Rise | 10.50 | 10.75 | 11 | 11.25 | 11.50 | 11.75 | 12 |
Thigh | 23 | 24 | 24 | 25 | 26 | 26 | 27 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
Brown checked mid-rise cropped trousers, has a waistband with 1 concealed pocket, button and zip closure, 2 side pockets, 2 back pockets
Waist Rise
Mid-RiseFit
Tapered FitPrint or Pattern Type
CheckedType of Pleat
Flat-FrontFly Type
ZipFeatures
Easy WashOccasion
CasualLength
CroppedBrand Fit Name
SmartClosure
ButtonWeave Type
WovenNumber of Pockets
5Main Trend
New BasicsSwitch up your style and try out a pair of top-notch DENNISON trousers. This brown pair can be teamed with a fitted shirt and Oxfords when you're going to a networking event.
10 Days "NO ASK" Return policy