AWTR-23-125-30
POINT OF MEASURE | GRADED SIZE RUN | |||
---|---|---|---|---|
Brand Size | 30 | 32 | 34 | 36 |
Garment Waist | 31 | 33 | 35 | 37 |
Outseam Length | 39 | 39 | 39 | 39 |
To Fit Waist | 30 | 32 | 34 | 36 |
Hips | 40 | 42 | 44 | 46 |
Inseam Length | 29.50 | 29 | 29 | 28.50 |
Rise | 10 | 10.50 | 11 | 11.50 |
Thigh | 22 | 23 | 24 | 25 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
Waist Rise
Mid-RiseFit
Regular FitPrint or Pattern Type
SolidType of Pleat
Flat-FrontFly Type
ZipFeatures
Easy WashOccasion
CasualLength
RegularBrand Fit Name
SmartClosure
ButtonWeave Type
WovenNumber of Pockets
4Main Trend
New Basics10 Days "NO ASK" Return policy