SSTR-22-026-30
POINT OF MEASURE | GRADED SIZE RUN | ||||||
---|---|---|---|---|---|---|---|
Brand Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Garment Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Outseam Length | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 |
To Fit Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hips | 38 | 40 | 42 | 43 | 44 | 46 | 48 |
Inseam Length | 30.50 | 30 | 29.75 | 29.50 | 29.25 | 29 | 28.75 |
Rise | 10.50 | 10.75 | 11 | 11.25 | 11.50 | 11.75 | 12 |
Thigh | 23 | 24 | 24 | 25 | 26 | 26 | 27 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
Teal woven formal
Tapered fit
Brand Fit: smart
Mid-rise
Length: regular
Pattern: solid
pleated design
Feature: easy wash
4 pockets
Disclaimer: Our stylist has paired these trousers with a belt. These trousers will not come with a belt.
Waist Rise
Mid-RiseFit
Tapered FitPrint or Pattern Type
SolidType of Pleat
PleatedFly Type
ZipFeatures
Easy WashOccasion
FormalLength
CroppedBrand Fit Name
SmartClosure
ButtonWeave Type
WovenNumber of Pockets
4Main Trend
New Basics10 Days "NO ASK" Return policy