SSCR-23-018-S
POINT OF MEASURE | GRADED SIZE RUN | |||
---|---|---|---|---|
Brand Size | S | M | L | XL |
Chest | 42 | 44 | 46 | 48 |
Shoulder | 17.5 | 18 | 18.5 | 19 |
Length | 28 | 28.5 | 29 | 29.5 |
Garment Waist | 28 | 30 | 32 | 34 |
Inseam Length | 6.25 | 6.25 | 6.25 | 6.5 |
Outseam Length | 17 | 17 | 17.5 | 18 |
Rise | 10.25 | 10.5 | 11 | 11.5 |
Sleeve-Length(Half/Full) | 8.25 | 8.75 | 9 | 9.25 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
Dennison Solid Coord Set With Cuban Collar Comfort Fit Shirt With Short
Bottom Closure
DrawstringBottom Pattern
SolidNeck
Shirt CollarOccasion
CasualSustainable
RegularTop Pattern
SolidWash Care
Machine WashNumber of Pockets
2Sleeve Length
Short SleevesTop Fabric
Cotton BlendTop Type
ShirtBottom Fabric
Cotton BlendBottom Type
Shorts10 Days "NO ASK" Return policy