AWTR-24-084-28
POINT OF MEASURE | GRADED SIZE RUN | ||||
---|---|---|---|---|---|
Brand Size | 28 | 30 | 32 | 34 | 36 |
Garment Waist | 30 | 32 | 33.5 | 36 | 38 |
Outseam Length | 37.00 | 37.50 | 37.50 | 38.50 | 39 |
To Fit Waist | 28 | 30 | 32 | 34 | 36 |
Hips | 38.75 | 39 | 39.80 | 42.50 | 43 |
Inseam Length | 27 | 27 | 28 | 28.50 | 28.75 |
Rise | 10.00 | 10.25 | 10.40 | 11 | 11.25 |
Thigh | 22.25 | 22.50 | 22.60 | 24 | 25 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
Dennison Fashion India Pvt Ltd, 60, Readymade Garment Park, Gadhaipura, Gwalior(M.P.) 474004
Phone- +916268596191 Email- info@dennison.in
India
10 Days "NO ASK" Return policy