SSTR-22-033-28
POINT OF MEASURE | GRADED SIZE RUN | ||||||
---|---|---|---|---|---|---|---|
Brand Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Garment Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Outseam Length | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 |
To Fit Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hips | 38 | 40 | 42 | 43 | 44 | 46 | 48 |
Inseam Length | 30.50 | 30 | 29.75 | 29.50 | 29.25 | 29 | 28.75 |
Rise | 10 | 10.25 | 10.50 | 10.75 | 11 | 11.50 | 12 |
Thigh | 23 | 24 | 24 | 25 | 26 | 27 | 28 |
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
White woven formal
Tapered fit
Brand Fit: smart
Mid-rise
Length: cropped
Pattern: solid
Flat-front, with no pleats design
Feature: plain
4 pockets
Disclaimer: These trousers have been paired with the belt for styling purposes only. This trouser does not come with a belt.
Waist Rise
Mid-RiseFit
Tapered FitPrint or Pattern Type
SolidType of Pleat
Flat-FrontFly Type
ZipFeatures
PlainOccasion
FormalLength
CroppedBrand Fit Name
SmartClosure
Hook and BarWeave Type
WovenNumber of Pockets
4Main Trend
New Basics10 Days "NO ASK" Return policy